Loading…
Loading…
Enter a weight to calculate
Total: 0.000000 SAR
| Unit | Grams | Price (SAR) |
|---|---|---|
| Common | ||
| Troy OunceUS, GB, CA, AU, DE, CH | 31.1035 | SAR 62.04 |
| GramSA, AE, EG, TR, DE, FR, ES, IT | 1 | SAR 1.99 |
| KilogramDE, CH, IN | 1,000 | SAR 1,994.70 |
| TolaIN, PK, BD, NP | 11.6638 | SAR 23.27 |
| Asian Units | ||
| BahtTH | 15.244 | SAR 30.41 |
| Tael (HK)HK, MO | 37.429 | SAR 74.66 |
| Tael (Japan)JP | 37.5 | SAR 74.80 |
| Vori / BoriBD | 11.6638 | SAR 23.27 |
| MashaIN, PK | 0.972 | SAR 1.94 |
| Small Units | ||
| Carat (metric) | 0.2 | SAR 0.40 |
| GrainUS, GB | 0.0648 | SAR 0.13 |
| RattiIN, PK | 0.1215 | SAR 0.24 |
Silver is precious metal and industrial commodity rolled into one. Roughly half of annual silver demand comes from electronics, solar panels, and EVs, with the remainder split between investment bars/coins and jewelry. That dual nature makes silver prices more volatile than gold — and often more rewarding for patient holders.
Saudi Arabia
Silver is used for traditional Bedouin jewelry and increasingly for investment coins, priced per gram in the Kingdom.
| Date | Price / oz | Change |
|---|---|---|
Mon, Jul 6 | SAR 62.96 | +0.71% |
Sun, Jul 5 Closed | — | — |
Sat, Jul 4 Closed | — | — |
Fri, Jul 3 Closed | — | — |
Thu, Jul 2 Closed | — | — |
Wed, Jul 1 Closed | — | — |
Tue, Jun 30 Closed | — | — |
Mon, Jun 29 Closed | — | — |
Sun, Jun 28 Closed | — | — |
Sat, Jun 27 Closed | — | — |
Fri, Jun 26 Closed | — | — |
Thu, Jun 25 Closed | — | — |
Wed, Jun 24 Closed | — | — |
Tue, Jun 23 Closed | — | — |
SAR 232.66
SAR 7.4801
SAR 87.25
SAR 229.1701
SAR 7.3679
SAR 85.9413
SAR 236.1499
SAR 7.5923
SAR 88.5587
Spread %
Labour Cost
Enter to add fabrication / labour fee
Where do you think Silver will move in the next 7 days?
No votes yet this week
📈 Bullish
—
⏸ Neutral
—
📉 Bearish
—