Loadingโฆ
Loadingโฆ
Enter a weight to calculate
Total: 0.000000 INR
| Unit | Grams | Price (INR) |
|---|---|---|
| Common | ||
| Troy OunceUS, GB, CA, AU, DE, CH | 31.1035 | โน4,160.70 |
| GramSA, AE, EG, TR, DE, FR, ES, IT | 1 | โน133.77 |
| KilogramDE, CH, IN | 1,000 | โน133,769.50 |
| TolaIN, PK, BD, NP | 11.6638 | โน1,560.26 |
| Asian Units | ||
| BahtTH | 15.244 | โน2,039.18 |
| Tael (HK)HK, MO | 37.429 | โน5,006.86 |
| Tael (Japan)JP | 37.5 | โน5,016.36 |
| Vori / BoriBD | 11.6638 | โน1,560.26 |
| MashaIN, PK | 0.972 | โน130.02 |
| Small Units | ||
| Carat (metric) | 0.2 | โน26.75 |
| GrainUS, GB | 0.0648 | โน8.67 |
| RattiIN, PK | 0.1215 | โน16.25 |
| Karat | Purity | Price / gram (INR) |
|---|---|---|
24K | 99.9% | โน133.64 |
22K | 91.7% | โน122.63 |
21K | 87.5% | โน117.05 |
18K | 75.0% | โน100.33 |
14K | 58.3% | โน77.99 |
10K | 41.7% | โน55.78 |
Gold is the most traded precious metal on earth โ a monetary asset, a jewelry staple, and the ultimate hedge against currency debasement. The live spot price you see here is the wholesale benchmark used by banks, refineries, and bullion dealers worldwide, sourced from the London Bullion Market (LBMA) and COMEX in real time.
India
In India, gold is deeply woven into weddings, Diwali purchases, and family savings โ a single wedding trousseau can include 100โ500 grams of 22K jewelry. The tola remains the common unit at jewelers across the country.
| Date | Price / oz | Change |
|---|---|---|
Mon, Jul 6 Closed | โ | โ |
Sun, Jul 5 Closed | โ | โ |
Sat, Jul 4 Closed | โ | โ |
Fri, Jul 3 Closed | โ | โ |
Thu, Jul 2 Closed | โ | โ |
Wed, Jul 1 Closed | โ | โ |
Tue, Jun 30 Closed | โ | โ |
Mon, Jun 29 Closed | โ | โ |
Sun, Jun 28 Closed | โ | โ |
Sat, Jun 27 Closed | โ | โ |
Fri, Jun 26 Closed | โ | โ |
Thu, Jun 25 Closed | โ | โ |
Wed, Jun 24 Closed | โ | โ |
Tue, Jun 23 Closed | โ | โ |
Where do you think Gold will move in the next 7 days?
No votes yet this week
๐ Bullish
โ
โธ Neutral
โ
๐ Bearish
โ
โน396,659.52
โน12,752.8902
โน148,747.16
โน392,692.9248
โน12,625.3613
โน147,259.6884
โน400,626.1152
โน12,880.4191
โน150,234.6316
Spread %
Labour Cost
Enter to add fabrication / labour fee