Loadingβ¦
Loadingβ¦
Enter a weight to calculate
Total: 0.000000 INR
| Unit | Grams | Price (INR) |
|---|---|---|
| Common | ||
| Troy OunceUS, GB, CA, AU, DE, CH | 31.1035 | βΉ4,160.70 |
| GramSA, AE, EG, TR, DE, FR, ES, IT | 1 | βΉ133.77 |
| KilogramDE, CH, IN | 1,000 | βΉ133,769.50 |
| TolaIN, PK, BD, NP | 11.6638 | βΉ1,560.26 |
| Asian Units | ||
| BahtTH | 15.244 | βΉ2,039.18 |
| Tael (HK)HK, MO | 37.429 | βΉ5,006.86 |
| Tael (Japan)JP | 37.5 | βΉ5,016.36 |
| Vori / BoriBD | 11.6638 | βΉ1,560.26 |
| MashaIN, PK | 0.972 | βΉ130.02 |
| Small Units | ||
| Carat (metric) | 0.2 | βΉ26.75 |
| GrainUS, GB | 0.0648 | βΉ8.67 |
| RattiIN, PK | 0.1215 | βΉ16.25 |
| Karat | Purity | Price / gram (INR) |
|---|---|---|
24K | 99.9% | βΉ133.64 |
22K | 91.7% | βΉ122.63 |
21K | 87.5% | βΉ117.05 |
18K | 75.0% | βΉ100.33 |
14K | 58.3% | βΉ77.99 |
10K | 41.7% | βΉ55.78 |
Gold is the most traded precious metal on earth β a monetary asset, a jewelry staple, and the ultimate hedge against currency debasement. The live spot price you see here is the wholesale benchmark used by banks, refineries, and bullion dealers worldwide, sourced from the London Bullion Market (LBMA) and COMEX in real time.
Inde
In India, gold is deeply woven into weddings, Diwali purchases, and family savings β a single wedding trousseau can include 100β500 grams of 22K jewelry. The tola remains the common unit at jewelers across the country.
| Date | Price / oz | Change |
|---|---|---|
Mon, Jul 6 Closed | β | β |
Sun, Jul 5 Closed | β | β |
Sat, Jul 4 Closed | β | β |
Fri, Jul 3 Closed | β | β |
Thu, Jul 2 Closed | β | β |
Wed, Jul 1 Closed | β | β |
Tue, Jun 30 Closed | β | β |
Mon, Jun 29 Closed | β | β |
Sun, Jun 28 Closed | β | β |
Sat, Jun 27 Closed | β | β |
Fri, Jun 26 Closed | β | β |
Thu, Jun 25 Closed | β | β |
Wed, Jun 24 Closed | β | β |
Tue, Jun 23 Closed | β | β |
Where do you think Gold will move in the next 7 days?
No votes yet this week
π Bullish
β
βΈ Neutral
β
π Bearish
β
βΉ396,383.01
βΉ12,744.0003
βΉ148,643.47
βΉ392,419.1799
βΉ12,616.5603
βΉ147,157.0353
βΉ400,346.8401
βΉ12,871.4403
βΉ150,129.9047
Spread %
Labour Cost
Enter to add fabrication / labour fee