Loading…
Loading…
Enter a weight to calculate
Total: 0.000000 INR
| Unit | Grams | Price (INR) |
|---|---|---|
| Common | ||
| Troy OunceUS, GB, CA, AU, DE, CH | 31.1035 | ₹62.04 |
| GramSA, AE, EG, TR, DE, FR, ES, IT | 1 | ₹1.99 |
| KilogramDE, CH, IN | 1,000 | ₹1,994.70 |
| TolaIN, PK, BD, NP | 11.6638 | ₹23.27 |
| Asian Units | ||
| BahtTH | 15.244 | ₹30.41 |
| Tael (HK)HK, MO | 37.429 | ₹74.66 |
| Tael (Japan)JP | 37.5 | ₹74.80 |
| Vori / BoriBD | 11.6638 | ₹23.27 |
| MashaIN, PK | 0.972 | ₹1.94 |
| Small Units | ||
| Carat (metric) | 0.2 | ₹0.40 |
| GrainUS, GB | 0.0648 | ₹0.13 |
| RattiIN, PK | 0.1215 | ₹0.24 |
Silver is precious metal and industrial commodity rolled into one. Roughly half of annual silver demand comes from electronics, solar panels, and EVs, with the remainder split between investment bars/coins and jewelry. That dual nature makes silver prices more volatile than gold — and often more rewarding for patient holders.
Inde
Silver in India has strong traditional uses for anklets, pooja items, and investment bars, with per-gram pricing common in urban markets.
| Date | Price / oz | Change |
|---|---|---|
Mon, Jul 6 | ₹62.96 | +0.71% |
Sun, Jul 5 Closed | — | — |
Sat, Jul 4 Closed | — | — |
Fri, Jul 3 Closed | — | — |
Thu, Jul 2 Closed | — | — |
Wed, Jul 1 Closed | — | — |
Tue, Jun 30 Closed | — | — |
Mon, Jun 29 Closed | — | — |
Sun, Jun 28 Closed | — | — |
Sat, Jun 27 Closed | — | — |
Fri, Jun 26 Closed | — | — |
Thu, Jun 25 Closed | — | — |
Wed, Jun 24 Closed | — | — |
Tue, Jun 23 Closed | — | — |
Where do you think Silver will move in the next 7 days?
No votes yet this week
📈 Bullish
—
⏸ Neutral
—
📉 Bearish
—
₹5,914.76
₹190.1638
₹2,218.03
₹5,826.0386
₹187.3113
₹2,184.7596
₹6,003.4814
₹193.0163
₹2,251.3005
Spread %
Labour Cost
Enter to add fabrication / labour fee