Loading…
Loading…
Enter a weight to calculate
Total: 0.000000 TRY
| Unit | Grams | Price (TRY) |
|---|---|---|
| Common | ||
| Troy OunceUS, GB, CA, AU, DE, CH | 31.1035 | TRY 4,153.90 |
| GramSA, AE, EG, TR, DE, FR, ES, IT | 1 | TRY 133.55 |
| KilogramDE, CH, IN | 1,000 | TRY 133,550.90 |
| TolaIN, PK, BD, NP | 11.6638 | TRY 1,557.71 |
| Asian Units | ||
| BahtTH | 15.244 | TRY 2,035.85 |
| Tael (HK)HK, MO | 37.429 | TRY 4,998.68 |
| Tael (Japan)JP | 37.5 | TRY 5,008.16 |
| Vori / BoriBD | 11.6638 | TRY 1,557.71 |
| MashaIN, PK | 0.972 | TRY 129.81 |
| Small Units | ||
| Carat (metric) | 0.2 | TRY 26.71 |
| GrainUS, GB | 0.0648 | TRY 8.65 |
| RattiIN, PK | 0.1215 | TRY 16.23 |
| Karat | Purity | Price / gram (TRY) |
|---|---|---|
24K | 99.9% | TRY 133.42 |
22K | 91.7% | TRY 122.43 |
21K | 87.5% | TRY 116.86 |
18K | 75.0% | TRY 100.16 |
14K | 58.3% | TRY 77.86 |
10K | 41.7% | TRY 55.69 |
Gold is the most traded precious metal on earth — a monetary asset, a jewelry staple, and the ultimate hedge against currency debasement. The live spot price you see here is the wholesale benchmark used by banks, refineries, and bullion dealers worldwide, sourced from the London Bullion Market (LBMA) and COMEX in real time.
טורקיה
In Türkiye, gram gold (gram altın) and Cumhuriyet coins (Republic gold coins) are the most popular savings vehicles — Turks historically view gold as protection against Turkish lira depreciation. Exchange bureaus (döviz büfeleri) post gram prices on street-facing boards.
| Date | Price / oz | Change |
|---|---|---|
Mon, Jul 6 Closed | — | — |
Sun, Jul 5 Closed | — | — |
Sat, Jul 4 Closed | — | — |
Fri, Jul 3 Closed | — | — |
Thu, Jul 2 Closed | — | — |
Wed, Jul 1 Closed | — | — |
Tue, Jun 30 Closed | — | — |
Mon, Jun 29 Closed | — | — |
Sun, Jun 28 Closed | — | — |
Sat, Jun 27 Closed | — | — |
Fri, Jun 26 Closed | — | — |
Thu, Jun 25 Closed | — | — |
Wed, Jun 24 Closed | — | — |
Tue, Jun 23 Closed | — | — |
Where do you think Gold will move in the next 7 days?
No votes yet this week
📈 Bullish
—
⏸ Neutral
—
📉 Bearish
—
TRY 194,412.66
TRY 6,250.5074
TRY 72,904.67
TRY 192,468.5334
TRY 6,188.0023
TRY 72,175.6233
TRY 196,356.7866
TRY 6,313.0125
TRY 73,633.7167
Spread %
Labour Cost
Enter to add fabrication / labour fee