Loading…
Loading…
Enter a weight to calculate
Total: 0.000000 TRY
| Unit | Grams | Price (TRY) |
|---|---|---|
| Common | ||
| Troy OunceUS, GB, CA, AU, DE, CH | 31.1035 | TRY 62.08 |
| GramSA, AE, EG, TR, DE, FR, ES, IT | 1 | TRY 2.00 |
| KilogramDE, CH, IN | 1,000 | TRY 1,995.90 |
| TolaIN, PK, BD, NP | 11.6638 | TRY 23.28 |
| Asian Units | ||
| BahtTH | 15.244 | TRY 30.43 |
| Tael (HK)HK, MO | 37.429 | TRY 74.70 |
| Tael (Japan)JP | 37.5 | TRY 74.85 |
| Vori / BoriBD | 11.6638 | TRY 23.28 |
| MashaIN, PK | 0.972 | TRY 1.94 |
| Small Units | ||
| Carat (metric) | 0.2 | TRY 0.40 |
| GrainUS, GB | 0.0648 | TRY 0.13 |
| RattiIN, PK | 0.1215 | TRY 0.24 |
Silver is precious metal and industrial commodity rolled into one. Roughly half of annual silver demand comes from electronics, solar panels, and EVs, with the remainder split between investment bars/coins and jewelry. That dual nature makes silver prices more volatile than gold — and often more rewarding for patient holders.
Turki
Silver is less popular than gold in Türkiye but available as bars and jewelry.
| Date | Price / oz | Change |
|---|---|---|
Mon, Jul 6 | TRY 62.96 | +0.71% |
Sun, Jul 5 Closed | — | — |
Sat, Jul 4 Closed | — | — |
Fri, Jul 3 Closed | — | — |
Thu, Jul 2 Closed | — | — |
Wed, Jul 1 Closed | — | — |
Tue, Jun 30 Closed | — | — |
Mon, Jun 29 Closed | — | — |
Sun, Jun 28 Closed | — | — |
Sat, Jun 27 Closed | — | — |
Fri, Jun 26 Closed | — | — |
Thu, Jun 25 Closed | — | — |
Wed, Jun 24 Closed | — | — |
Tue, Jun 23 Closed | — | — |
Where do you think Silver will move in the next 7 days?
No votes yet this week
📈 Bullish
—
⏸ Neutral
—
📉 Bearish
—
TRY 2,906.69
TRY 93.452
TRY 1,090.01
TRY 2,863.0897
TRY 92.0502
TRY 1,073.6599
TRY 2,950.2903
TRY 94.8538
TRY 1,106.3602
Spread %
Labour Cost
Enter to add fabrication / labour fee