Loading…
Loading…
Enter a weight to calculate
Total: 0.000000 USD
| Unit | Grams | Price (USD) |
|---|---|---|
| Common | ||
| Troy OunceUS, GB, CA, AU, DE, CH | 31.1035 | $4,160.70 |
| GramSA, AE, EG, TR, DE, FR, ES, IT | 1 | $133.77 |
| KilogramDE, CH, IN | 1,000 | $133,769.50 |
| TolaIN, PK, BD, NP | 11.6638 | $1,560.26 |
| Asian Units | ||
| BahtTH | 15.244 | $2,039.18 |
| Tael (HK)HK, MO | 37.429 | $5,006.86 |
| Tael (Japan)JP | 37.5 | $5,016.36 |
| Vori / BoriBD | 11.6638 | $1,560.26 |
| MashaIN, PK | 0.972 | $130.02 |
| Small Units | ||
| Carat (metric) | 0.2 | $26.75 |
| GrainUS, GB | 0.0648 | $8.67 |
| RattiIN, PK | 0.1215 | $16.25 |
| Karat | Purity | Price / gram (USD) |
|---|---|---|
24K | 99.9% | $133.64 |
22K | 91.7% | $122.63 |
21K | 87.5% | $117.05 |
18K | 75.0% | $100.33 |
14K | 58.3% | $77.99 |
10K | 41.7% | $55.78 |
Gold is the most traded precious metal on earth — a monetary asset, a jewelry staple, and the ultimate hedge against currency debasement. The live spot price you see here is the wholesale benchmark used by banks, refineries, and bullion dealers worldwide, sourced from the London Bullion Market (LBMA) and COMEX in real time.
アメリカ合衆国
In the US, 14K and 10K gold dominate everyday jewelry while 24K Gold Eagles and Buffalos lead investment demand. Physical gold is taxed as a collectible at up to 28% on long-term gains.
| Date | Price / oz | Change |
|---|---|---|
Mon, Jul 6 Closed | — | — |
Sun, Jul 5 Closed | — | — |
Sat, Jul 4 Closed | — | — |
Fri, Jul 3 Closed | — | — |
Thu, Jul 2 Closed | — | — |
Wed, Jul 1 Closed | — | — |
Tue, Jun 30 Closed | — | — |
Mon, Jun 29 Closed | — | — |
Sun, Jun 28 Closed | — | — |
Sat, Jun 27 Closed | — | — |
Fri, Jun 26 Closed | — | — |
Thu, Jun 25 Closed | — | — |
Wed, Jun 24 Closed | — | — |
Tue, Jun 23 Closed | — | — |
Where do you think Gold will move in the next 7 days?
No votes yet this week
📈 Bullish
—
⏸ Neutral
—
📉 Bearish
—
$4,160.70
$133.7695
$1,560.26
$4,119.093
$132.4318
$1,544.6574
$4,202.307
$135.1072
$1,575.8626
Spread %
Labour Cost
Enter to add fabrication / labour fee