Loading…
Loading…
Enter a weight to calculate
Total: 0.000000 QAR
| Unit | Grams | Price (QAR) |
|---|---|---|
| Common | ||
| Troy OunceUS, GB, CA, AU, DE, CH | 31.1035 | QAR 4,160.70 |
| GramSA, AE, EG, TR, DE, FR, ES, IT | 1 | QAR 133.77 |
| KilogramDE, CH, IN | 1,000 | QAR 133,769.50 |
| TolaIN, PK, BD, NP | 11.6638 | QAR 1,560.26 |
| Asian Units | ||
| BahtTH | 15.244 | QAR 2,039.18 |
| Tael (HK)HK, MO | 37.429 | QAR 5,006.86 |
| Tael (Japan)JP | 37.5 | QAR 5,016.36 |
| Vori / BoriBD | 11.6638 | QAR 1,560.26 |
| MashaIN, PK | 0.972 | QAR 130.02 |
| Small Units | ||
| Carat (metric) | 0.2 | QAR 26.75 |
| GrainUS, GB | 0.0648 | QAR 8.67 |
| RattiIN, PK | 0.1215 | QAR 16.25 |
| Karat | Purity | Price / gram (QAR) |
|---|---|---|
24K | 99.9% | QAR 133.64 |
22K | 91.7% | QAR 122.63 |
21K | 87.5% | QAR 117.05 |
18K | 75.0% | QAR 100.33 |
14K | 58.3% | QAR 77.99 |
10K | 41.7% | QAR 55.78 |
Gold is the most traded precious metal on earth — a monetary asset, a jewelry staple, and the ultimate hedge against currency debasement. The live spot price you see here is the wholesale benchmark used by banks, refineries, and bullion dealers worldwide, sourced from the London Bullion Market (LBMA) and COMEX in real time.
| Date | Price / oz | Change |
|---|---|---|
Mon, Jul 6 Closed | — | — |
Sun, Jul 5 Closed | — | — |
Sat, Jul 4 Closed | — | — |
Fri, Jul 3 Closed | — | — |
Thu, Jul 2 Closed | — | — |
Wed, Jul 1 Closed | — | — |
Tue, Jun 30 Closed | — | — |
Mon, Jun 29 Closed | — | — |
Sun, Jun 28 Closed | — | — |
Sat, Jun 27 Closed | — | — |
Fri, Jun 26 Closed | — | — |
Thu, Jun 25 Closed | — | — |
Wed, Jun 24 Closed | — | — |
Tue, Jun 23 Closed | — | — |
QAR 15,134.39
QAR 486.5816
QAR 5,675.39
QAR 14,983.0461
QAR 481.7158
QAR 5,618.6361
QAR 15,285.7339
QAR 491.4474
QAR 5,732.1439
Spread %
Labour Cost
Enter to add fabrication / labour fee
Where do you think Gold will move in the next 7 days?
No votes yet this week
📈 Bullish
—
⏸ Neutral
—
📉 Bearish
—