Loading…
Loading…
Enter a weight to calculate
Total: 0.000000 SAR
| Unit | Grams | Price (SAR) |
|---|---|---|
| Common | ||
| Troy OunceUS, GB, CA, AU, DE, CH | 31.1035 | SAR 4,160.70 |
| GramSA, AE, EG, TR, DE, FR, ES, IT | 1 | SAR 133.77 |
| KilogramDE, CH, IN | 1,000 | SAR 133,769.50 |
| TolaIN, PK, BD, NP | 11.6638 | SAR 1,560.26 |
| Asian Units | ||
| BahtTH | 15.244 | SAR 2,039.18 |
| Tael (HK)HK, MO | 37.429 | SAR 5,006.86 |
| Tael (Japan)JP | 37.5 | SAR 5,016.36 |
| Vori / BoriBD | 11.6638 | SAR 1,560.26 |
| MashaIN, PK | 0.972 | SAR 130.02 |
| Small Units | ||
| Carat (metric) | 0.2 | SAR 26.75 |
| GrainUS, GB | 0.0648 | SAR 8.67 |
| RattiIN, PK | 0.1215 | SAR 16.25 |
| Karat | Purity | Price / gram (SAR) |
|---|---|---|
24K | 99.9% | SAR 133.64 |
22K | 91.7% | SAR 122.63 |
21K | 87.5% | SAR 117.05 |
18K | 75.0% | SAR 100.33 |
14K | 58.3% | SAR 77.99 |
10K | 41.7% | SAR 55.78 |
Gold is the most traded precious metal on earth — a monetary asset, a jewelry staple, and the ultimate hedge against currency debasement. The live spot price you see here is the wholesale benchmark used by banks, refineries, and bullion dealers worldwide, sourced from the London Bullion Market (LBMA) and COMEX in real time.
Saoedi-Arabië
In Saudi Arabia, 21K gold is the souq standard — Al Thuraiya and the Riyadh gold souqs quote prices per gram, and workmanship charges (masnaiya) are typically 5–15 SAR per gram on top of the metal value.
| Date | Price / oz | Change |
|---|---|---|
Mon, Jul 6 Closed | — | — |
Sun, Jul 5 Closed | — | — |
Sat, Jul 4 Closed | — | — |
Fri, Jul 3 Closed | — | — |
Thu, Jul 2 Closed | — | — |
Wed, Jul 1 Closed | — | — |
Tue, Jun 30 Closed | — | — |
Mon, Jun 29 Closed | — | — |
Sun, Jun 28 Closed | — | — |
Sat, Jun 27 Closed | — | — |
Fri, Jun 26 Closed | — | — |
Thu, Jun 25 Closed | — | — |
Wed, Jun 24 Closed | — | — |
Tue, Jun 23 Closed | — | — |
SAR 15,602.63
SAR 501.6357
SAR 5,850.98
SAR 15,446.6037
SAR 496.6193
SAR 5,792.4702
SAR 15,758.6563
SAR 506.6521
SAR 5,909.4898
Spread %
Labour Cost
Enter to add fabrication / labour fee
Where do you think Gold will move in the next 7 days?
No votes yet this week
📈 Bullish
—
⏸ Neutral
—
📉 Bearish
—