Loading…
Loading…
Enter a weight to calculate
Total: 0.000000 USD
| Unit | Grams | Price (USD) |
|---|---|---|
| Common | ||
| Troy OunceUS, GB, CA, AU, DE, CH | 31.1035 | $1,625.00 |
| GramSA, AE, EG, TR, DE, FR, ES, IT | 1 | $52.24 |
| KilogramDE, CH, IN | 1,000 | $52,244.90 |
| TolaIN, PK, BD, NP | 11.6638 | $609.37 |
| Asian Units | ||
| BahtTH | 15.244 | $796.42 |
| Tael (HK)HK, MO | 37.429 | $1,955.47 |
| Tael (Japan)JP | 37.5 | $1,959.18 |
| Vori / BoriBD | 11.6638 | $609.37 |
| MashaIN, PK | 0.972 | $50.78 |
| Small Units | ||
| Carat (metric) | 0.2 | $10.45 |
| GrainUS, GB | 0.0648 | $3.39 |
| RattiIN, PK | 0.1215 | $6.35 |
Platinum is rarer than gold by a factor of roughly 30 — yet it often trades below gold's price because industrial demand, especially from the auto industry, drives its market. For investors who understand the cycle, platinum can offer significant upside when auto demand turns or supply tightens.
United States
Platinum is niche in the US beyond bridal and luxury watches.
| Date | Price / oz | Change |
|---|---|---|
Mon, Jul 6 Closed | — | — |
Sun, Jul 5 Closed | — | — |
Sat, Jul 4 Closed | — | — |
Fri, Jul 3 Closed | — | — |
Thu, Jul 2 Closed | — | — |
Wed, Jul 1 Closed | — | — |
Tue, Jun 30 Closed | — | — |
Mon, Jun 29 Closed | — | — |
Sun, Jun 28 Closed | — | — |
Sat, Jun 27 Closed | — | — |
Fri, Jun 26 Closed | — | — |
Thu, Jun 25 Closed | — | — |
Wed, Jun 24 Closed | — | — |
Tue, Jun 23 Closed | — | — |
$1,625.00
$52.2449
$609.37
$1,596.5625
$51.3306
$598.706
$1,653.4375
$53.1592
$620.034
Spread %
Labour Cost
Enter to add fabrication / labour fee
Where do you think Platinum will move in the next 7 days?
No votes yet this week
📈 Bullish
—
⏸ Neutral
—
📉 Bearish
—