Loading…
Loading…
Enter a weight to calculate
Total: 0.000000 QAR
| Unit | Grams | Price (QAR) |
|---|---|---|
| Common | ||
| Troy OunceUS, GB, CA, AU, DE, CH | 31.1035 | QAR 4,145.20 |
| GramSA, AE, EG, TR, DE, FR, ES, IT | 1 | QAR 133.27 |
| KilogramDE, CH, IN | 1,000 | QAR 133,271.20 |
| TolaIN, PK, BD, NP | 11.6638 | QAR 1,554.45 |
| Asian Units | ||
| BahtTH | 15.244 | QAR 2,031.59 |
| Tael (HK)HK, MO | 37.429 | QAR 4,988.21 |
| Tael (Japan)JP | 37.5 | QAR 4,997.67 |
| Vori / BoriBD | 11.6638 | QAR 1,554.45 |
| MashaIN, PK | 0.972 | QAR 129.54 |
| Small Units | ||
| Carat (metric) | 0.2 | QAR 26.65 |
| GrainUS, GB | 0.0648 | QAR 8.64 |
| RattiIN, PK | 0.1215 | QAR 16.19 |
| Karat | Purity | Price / gram (QAR) |
|---|---|---|
24K | 99.9% | QAR 133.14 |
22K | 91.7% | QAR 122.17 |
21K | 87.5% | QAR 116.61 |
18K | 75.0% | QAR 99.95 |
14K | 58.3% | QAR 77.70 |
10K | 41.7% | QAR 55.57 |
Gold is the most traded precious metal on earth — a monetary asset, a jewelry staple, and the ultimate hedge against currency debasement. The live spot price you see here is the wholesale benchmark used by banks, refineries, and bullion dealers worldwide, sourced from the London Bullion Market (LBMA) and COMEX in real time.
| Date | Price / oz | Change |
|---|---|---|
Mon, Jul 6 Closed | — | — |
Sun, Jul 5 Closed | — | — |
Sat, Jul 4 Closed | — | — |
Fri, Jul 3 Closed | — | — |
Thu, Jul 2 Closed | — | — |
Wed, Jul 1 Closed | — | — |
Tue, Jun 30 Closed | — | — |
Mon, Jun 29 Closed | — | — |
Sun, Jun 28 Closed | — | — |
Sat, Jun 27 Closed | — | — |
Fri, Jun 26 Closed | — | — |
Thu, Jun 25 Closed | — | — |
Wed, Jun 24 Closed | — | — |
Tue, Jun 23 Closed | — | — |
Where do you think Gold will move in the next 7 days?
No votes yet this week
📈 Bullish
—
⏸ Neutral
—
📉 Bearish
—
QAR 15,088.53
QAR 485.1071
QAR 5,658.19
QAR 14,937.6447
QAR 480.256
QAR 5,601.6081
QAR 15,239.4153
QAR 489.9582
QAR 5,714.7719
Spread %
Labour Cost
Enter to add fabrication / labour fee