Loading…
Loading…
Enter a weight to calculate
Total: 0.000000 TRY
| Unit | Grams | Price (TRY) |
|---|---|---|
| Common | ||
| Troy OunceUS, GB, CA, AU, DE, CH | 31.1035 | TRY 61.46 |
| GramSA, AE, EG, TR, DE, FR, ES, IT | 1 | TRY 1.98 |
| KilogramDE, CH, IN | 1,000 | TRY 1,976.10 |
| TolaIN, PK, BD, NP | 11.6638 | TRY 23.05 |
| Asian Units | ||
| BahtTH | 15.244 | TRY 30.12 |
| Tael (HK)HK, MO | 37.429 | TRY 73.96 |
| Tael (Japan)JP | 37.5 | TRY 74.10 |
| Vori / BoriBD | 11.6638 | TRY 23.05 |
| MashaIN, PK | 0.972 | TRY 1.92 |
| Small Units | ||
| Carat (metric) | 0.2 | TRY 0.40 |
| GrainUS, GB | 0.0648 | TRY 0.13 |
| RattiIN, PK | 0.1215 | TRY 0.24 |
Silver is precious metal and industrial commodity rolled into one. Roughly half of annual silver demand comes from electronics, solar panels, and EVs, with the remainder split between investment bars/coins and jewelry. That dual nature makes silver prices more volatile than gold — and often more rewarding for patient holders.
Turquia
Silver is less popular than gold in Türkiye but available as bars and jewelry.
| Date | Price / oz | Change |
|---|---|---|
Tue, Jul 7 | TRY 62.08 | -1.40% |
Mon, Jul 6 Closed | — | — |
Sun, Jul 5 Closed | — | — |
Sat, Jul 4 Closed | — | — |
Fri, Jul 3 Closed | — | — |
Thu, Jul 2 Closed | — | — |
Wed, Jul 1 Closed | — | — |
Tue, Jun 30 Closed | — | — |
Mon, Jun 29 Closed | — | — |
Sun, Jun 28 Closed | — | — |
Sat, Jun 27 Closed | — | — |
Fri, Jun 26 Closed | — | — |
Thu, Jun 25 Closed | — | — |
Wed, Jun 24 Closed | — | — |
TRY 2,881.66
TRY 92.6474
TRY 1,080.62
TRY 2,838.4351
TRY 91.2577
TRY 1,064.4107
TRY 2,924.8849
TRY 94.0371
TRY 1,096.8293
Spread %
Labour Cost
Enter to add fabrication / labour fee
Where do you think Silver will move in the next 7 days?
No votes yet this week
📈 Bullish
—
⏸ Neutral
—
📉 Bearish
—