Loading…
Loading…
Enter a weight to calculate
Total: 0.000000 USD
| Unit | Grams | Price (USD) |
|---|---|---|
| Common | ||
| Troy OunceUS, GB, CA, AU, DE, CH | 31.1035 | $1,633.00 |
| GramSA, AE, EG, TR, DE, FR, ES, IT | 1 | $52.50 |
| KilogramDE, CH, IN | 1,000 | $52,502.10 |
| TolaIN, PK, BD, NP | 11.6638 | $612.37 |
| Asian Units | ||
| BahtTH | 15.244 | $800.34 |
| Tael (HK)HK, MO | 37.429 | $1,965.10 |
| Tael (Japan)JP | 37.5 | $1,968.83 |
| Vori / BoriBD | 11.6638 | $612.37 |
| MashaIN, PK | 0.972 | $51.03 |
| Small Units | ||
| Carat (metric) | 0.2 | $10.50 |
| GrainUS, GB | 0.0648 | $3.40 |
| RattiIN, PK | 0.1215 | $6.38 |
Platinum is rarer than gold by a factor of roughly 30 — yet it often trades below gold's price because industrial demand, especially from the auto industry, drives its market. For investors who understand the cycle, platinum can offer significant upside when auto demand turns or supply tightens.
الإمارات العربية المتحدة
Platinum is a luxury segment centered on Dubai's high-end jewelry malls.
| Date | Price / oz | Change |
|---|---|---|
Mon, Jul 6 Closed | — | — |
Sun, Jul 5 Closed | — | — |
Sat, Jul 4 Closed | — | — |
Fri, Jul 3 Closed | — | — |
Thu, Jul 2 Closed | — | — |
Wed, Jul 1 Closed | — | — |
Tue, Jun 30 Closed | — | — |
Mon, Jun 29 Closed | — | — |
Sun, Jun 28 Closed | — | — |
Sat, Jun 27 Closed | — | — |
Fri, Jun 26 Closed | — | — |
Thu, Jun 25 Closed | — | — |
Wed, Jun 24 Closed | — | — |
Tue, Jun 23 Closed | — | — |
Where do you think Platinum will move in the next 7 days?
No votes yet this week
📈 Bullish
—
⏸ Neutral
—
📉 Bearish
—
$1,633.00
$52.5021
$612.37
$1,604.4225
$51.5833
$601.6535
$1,661.5775
$53.4209
$623.0865
Spread %
Labour Cost
Enter to add fabrication / labour fee