Loading…
Loading…
Enter a weight to calculate
Total: 0.000000 USD
| Unit | Grams | Price (USD) |
|---|---|---|
| Common | ||
| Troy OunceUS, GB, CA, AU, DE, CH | 31.1035 | $1,295.00 |
| GramSA, AE, EG, TR, DE, FR, ES, IT | 1 | $41.64 |
| KilogramDE, CH, IN | 1,000 | $41,635.20 |
| TolaIN, PK, BD, NP | 11.6638 | $485.62 |
| Asian Units | ||
| BahtTH | 15.244 | $634.69 |
| Tael (HK)HK, MO | 37.429 | $1,558.36 |
| Tael (Japan)JP | 37.5 | $1,561.32 |
| Vori / BoriBD | 11.6638 | $485.62 |
| MashaIN, PK | 0.972 | $40.47 |
| Small Units | ||
| Carat (metric) | 0.2 | $8.33 |
| GrainUS, GB | 0.0648 | $2.70 |
| RattiIN, PK | 0.1215 | $5.06 |
Palladium is the most industrial of the four major precious metals — over 80% of annual demand goes into catalytic converters for gasoline vehicles. That concentration makes palladium highly sensitive to the auto cycle and to Russian and South African supply, which together account for roughly 80% of global production.
| Date | Price / oz | Change |
|---|---|---|
Tue, Jul 7 | $1,294.00 | -0.61% |
Mon, Jul 6 Closed | — | — |
Sun, Jul 5 Closed | — | — |
Sat, Jul 4 Closed | — | — |
Fri, Jul 3 Closed | — | — |
Thu, Jul 2 Closed | — | — |
Wed, Jul 1 Closed | — | — |
Tue, Jun 30 Closed | — | — |
Mon, Jun 29 Closed | — | — |
Sun, Jun 28 Closed | — | — |
Sat, Jun 27 Closed | — | — |
Fri, Jun 26 Closed | — | — |
Thu, Jun 25 Closed | — | — |
Wed, Jun 24 Closed | — | — |
$1,296.00
$41.6673
$486.00
$1,270.08
$40.834
$476.28
$1,321.92
$42.5006
$495.72
Spread %
Labour Cost
Enter to add fabrication / labour fee
Where do you think Palladium will move in the next 7 days?
No votes yet this week
📈 Bullish
—
⏸ Neutral
—
📉 Bearish
—