Loading…
Loading…
Enter a weight to calculate
Total: 0.000000 USD
| Unit | Grams | Price (USD) |
|---|---|---|
| Common | ||
| Troy OunceUS, GB, CA, AU, DE, CH | 31.1035 | $61.38 |
| GramSA, AE, EG, TR, DE, FR, ES, IT | 1 | $1.97 |
| KilogramDE, CH, IN | 1,000 | $1,973.30 |
| TolaIN, PK, BD, NP | 11.6638 | $23.02 |
| Asian Units | ||
| BahtTH | 15.244 | $30.08 |
| Tael (HK)HK, MO | 37.429 | $73.86 |
| Tael (Japan)JP | 37.5 | $74.00 |
| Vori / BoriBD | 11.6638 | $23.02 |
| MashaIN, PK | 0.972 | $1.92 |
| Small Units | ||
| Carat (metric) | 0.2 | $0.39 |
| GrainUS, GB | 0.0648 | $0.13 |
| RattiIN, PK | 0.1215 | $0.24 |
Silver is precious metal and industrial commodity rolled into one. Roughly half of annual silver demand comes from electronics, solar panels, and EVs, with the remainder split between investment bars/coins and jewelry. That dual nature makes silver prices more volatile than gold — and often more rewarding for patient holders.
| Date | Price / oz | Change |
|---|---|---|
Tue, Jul 7 | $62.08 | -1.40% |
Mon, Jul 6 Closed | — | — |
Sun, Jul 5 Closed | — | — |
Sat, Jul 4 Closed | — | — |
Fri, Jul 3 Closed | — | — |
Thu, Jul 2 Closed | — | — |
Wed, Jul 1 Closed | — | — |
Tue, Jun 30 Closed | — | — |
Mon, Jun 29 Closed | — | — |
Sun, Jun 28 Closed | — | — |
Sat, Jun 27 Closed | — | — |
Fri, Jun 26 Closed | — | — |
Thu, Jun 25 Closed | — | — |
Wed, Jun 24 Closed | — | — |
Where do you think Silver will move in the next 7 days?
No votes yet this week
📈 Bullish
—
⏸ Neutral
—
📉 Bearish
—
$61.38
$1.9733
$23.02
$60.4593
$1.9437
$22.6747
$62.3007
$2.0029
$23.3653
Spread %
Labour Cost
Enter to add fabrication / labour fee