Loading…
Loading…
Enter a weight to calculate
Total: 0.000000 AED
| Unit | Grams | Price (AED) |
|---|---|---|
| Common | ||
| Troy OunceUS, GB, CA, AU, DE, CH | 31.1035 | AED 4,160.70 |
| GramSA, AE, EG, TR, DE, FR, ES, IT | 1 | AED 133.77 |
| KilogramDE, CH, IN | 1,000 | AED 133,769.50 |
| TolaIN, PK, BD, NP | 11.6638 | AED 1,560.26 |
| Asian Units | ||
| BahtTH | 15.244 | AED 2,039.18 |
| Tael (HK)HK, MO | 37.429 | AED 5,006.86 |
| Tael (Japan)JP | 37.5 | AED 5,016.36 |
| Vori / BoriBD | 11.6638 | AED 1,560.26 |
| MashaIN, PK | 0.972 | AED 130.02 |
| Small Units | ||
| Carat (metric) | 0.2 | AED 26.75 |
| GrainUS, GB | 0.0648 | AED 8.67 |
| RattiIN, PK | 0.1215 | AED 16.25 |
| Karat | Purity | Price / gram (AED) |
|---|---|---|
24K | 99.9% | AED 133.64 |
22K | 91.7% | AED 122.63 |
21K | 87.5% | AED 117.05 |
18K | 75.0% | AED 100.33 |
14K | 58.3% | AED 77.99 |
10K | 41.7% | AED 55.78 |
Gold is the most traded precious metal on earth — a monetary asset, a jewelry staple, and the ultimate hedge against currency debasement. The live spot price you see here is the wholesale benchmark used by banks, refineries, and bullion dealers worldwide, sourced from the London Bullion Market (LBMA) and COMEX in real time.
United Arab Emirates
Dubai's Gold Souq is the world's largest physical gold market by visitor volume. 21K and 22K dominate, and the UAE has zero VAT on investment gold (99% pure and above), making Dubai a global hub for bullion buyers.
| Date | Price / oz | Change |
|---|---|---|
Mon, Jul 6 Closed | — | — |
Sun, Jul 5 Closed | — | — |
Sat, Jul 4 Closed | — | — |
Fri, Jul 3 Closed | — | — |
Thu, Jul 2 Closed | — | — |
Wed, Jul 1 Closed | — | — |
Tue, Jun 30 Closed | — | — |
Mon, Jun 29 Closed | — | — |
Sun, Jun 28 Closed | — | — |
Sat, Jun 27 Closed | — | — |
Fri, Jun 26 Closed | — | — |
Thu, Jun 25 Closed | — | — |
Wed, Jun 24 Closed | — | — |
Tue, Jun 23 Closed | — | — |
Where do you think Gold will move in the next 7 days?
No votes yet this week
📈 Bullish
—
⏸ Neutral
—
📉 Bearish
—
AED 15,280.17
AED 491.2686
AED 5,730.06
AED 15,127.3683
AED 486.3559
AED 5,672.7594
AED 15,432.9717
AED 496.1813
AED 5,787.3606
Spread %
Labour Cost
Enter to add fabrication / labour fee