Loading…
Loading…
Enter a weight to calculate
Total: 0.000000 USD
| Unit | Grams | Price (USD) |
|---|---|---|
| Common | ||
| Troy OunceUS, GB, CA, AU, DE, CH | 31.1035 | $62.11 |
| GramSA, AE, EG, TR, DE, FR, ES, IT | 1 | $2.00 |
| KilogramDE, CH, IN | 1,000 | $1,997.00 |
| TolaIN, PK, BD, NP | 11.6638 | $23.29 |
| Asian Units | ||
| BahtTH | 15.244 | $30.44 |
| Tael (HK)HK, MO | 37.429 | $74.75 |
| Tael (Japan)JP | 37.5 | $74.89 |
| Vori / BoriBD | 11.6638 | $23.29 |
| MashaIN, PK | 0.972 | $1.94 |
| Small Units | ||
| Carat (metric) | 0.2 | $0.40 |
| GrainUS, GB | 0.0648 | $0.13 |
| RattiIN, PK | 0.1215 | $0.24 |
Silver is precious metal and industrial commodity rolled into one. Roughly half of annual silver demand comes from electronics, solar panels, and EVs, with the remainder split between investment bars/coins and jewelry. That dual nature makes silver prices more volatile than gold — and often more rewarding for patient holders.
| Date | Price / oz | Change |
|---|---|---|
Mon, Jul 6 | $62.96 | +0.71% |
Sun, Jul 5 Closed | — | — |
Sat, Jul 4 Closed | — | — |
Fri, Jul 3 Closed | — | — |
Thu, Jul 2 Closed | — | — |
Wed, Jul 1 Closed | — | — |
Tue, Jun 30 Closed | — | — |
Mon, Jun 29 Closed | — | — |
Sun, Jun 28 Closed | — | — |
Sat, Jun 27 Closed | — | — |
Fri, Jun 26 Closed | — | — |
Thu, Jun 25 Closed | — | — |
Wed, Jun 24 Closed | — | — |
Tue, Jun 23 Closed | — | — |
Where do you think Silver will move in the next 7 days?
No votes yet this week
📈 Bullish
—
⏸ Neutral
—
📉 Bearish
—
$62.11
$1.997
$23.29
$61.1784
$1.967
$22.9406
$63.0416
$2.027
$23.6393
Spread %
Labour Cost
Enter to add fabrication / labour fee