Loading…
Loading…
Enter a weight to calculate
Total: 0.000000 CHF
Silver is precious metal and industrial commodity rolled into one. Roughly half of annual silver demand comes from electronics, solar panels, and EVs, with the remainder split between investment bars/coins and jewelry. That dual nature makes silver prices more volatile than gold — and often more rewarding for patient holders.
| Unit | Grams | Price (CHF) |
|---|---|---|
| Common | ||
| Troy OunceUS, GB, CA, AU, DE, CH | 31.1035 | CHF 68.16 |
| GramSA, AE, EG, TR, DE, FR, ES, IT | 1 | CHF 2.19 |
| KilogramDE, CH, IN | 1,000 | CHF 2,191.30 |
| TolaIN, PK, BD, NP | 11.6638 | CHF 25.56 |
| Asian Units | ||
| BahtTH | 15.244 | CHF 33.40 |
| Tael (HK)HK, MO | 37.429 | CHF 82.02 |
| Tael (Japan)JP | 37.5 | CHF 82.17 |
| Vori / BoriBD | 11.6638 | CHF 25.56 |
| MashaIN, PK | 0.972 | CHF 2.13 |
| Small Units | ||
| Carat (metric) | 0.2 | CHF 0.44 |
| GrainUS, GB | 0.0648 | CHF 0.14 |
| RattiIN, PK | 0.1215 | CHF 0.27 |
| Date | Price / oz | Change |
|---|---|---|
Sat, Jun 13 | CHF 68.16 | +0.00% |
Fri, Jun 12 Closed | — | — |
Thu, Jun 11 Closed | — | — |
Wed, Jun 10 Closed | — | — |
Tue, Jun 9 Closed | — | — |
Mon, Jun 8 Closed | — | — |
Sun, Jun 7 Closed | — | — |
Sat, Jun 6 Closed | — | — |
Fri, Jun 5 Closed | — | — |
Thu, Jun 4 Closed | — | — |
Wed, Jun 3 Closed | — | — |
Tue, Jun 2 Closed | — | — |
Mon, Jun 1 Closed | — | — |
Sun, May 31 Closed | — | — |
CHF 54.31
CHF 1.746
CHF 20.37
CHF 53.4954
CHF 1.7198
CHF 20.0645
CHF 55.1246
CHF 1.7722
CHF 20.6755
Spread %
Labour Cost
Enter to add fabrication / labour fee
Where do you think Silver will move in the next 7 days?
No votes yet this week
📈 Bullish
—
⏸ Neutral
—
📉 Bearish
—