Loading…
Loading…
Enter a weight to calculate
Total: 0.000000 USD
Silver is precious metal and industrial commodity rolled into one. Roughly half of annual silver demand comes from electronics, solar panels, and EVs, with the remainder split between investment bars/coins and jewelry. That dual nature makes silver prices more volatile than gold — and often more rewarding for patient holders.
| Unit | Grams | Price (USD) |
|---|---|---|
| Common | ||
| Troy OunceUS, GB, CA, AU, DE, CH | 31.1035 | $66.92 |
| GramSA, AE, EG, TR, DE, FR, ES, IT | 1 | $2.15 |
| KilogramDE, CH, IN | 1,000 | $2,151.50 |
| TolaIN, PK, BD, NP | 11.6638 | $25.09 |
| Asian Units | ||
| BahtTH | 15.244 | $32.80 |
| Tael (HK)HK, MO | 37.429 | $80.53 |
| Tael (Japan)JP | 37.5 | $80.68 |
| Vori / BoriBD | 11.6638 | $25.09 |
| MashaIN, PK | 0.972 | $2.09 |
| Small Units | ||
| Carat (metric) | 0.2 | $0.43 |
| GrainUS, GB | 0.0648 | $0.14 |
| RattiIN, PK | 0.1215 | $0.26 |
| Date | Price / oz | Change |
|---|---|---|
Mon, Jun 8 | $67.41 | -0.96% |
Sun, Jun 7 Closed | — | — |
Sat, Jun 6 Closed | — | — |
Fri, Jun 5 Closed | — | — |
Thu, Jun 4 Closed | — | — |
Wed, Jun 3 Closed | — | — |
Tue, Jun 2 Closed | — | — |
Mon, Jun 1 Closed | — | — |
Sun, May 31 Closed | — | — |
Sat, May 30 Closed | — | — |
Fri, May 29 Closed | — | — |
Thu, May 28 Closed | — | — |
Wed, May 27 Closed | — | — |
Tue, May 26 Closed | — | — |
$66.92
$2.1515
$25.09
$65.9162
$2.1192
$24.7137
$67.9238
$2.1838
$25.4664
Spread %
Labour Cost
Enter to add fabrication / labour fee
Where do you think Silver will move in the next 7 days?
No votes yet this week
📈 Bullish
—
⏸ Neutral
—
📉 Bearish
—