Loading…
Loading…
Enter a weight to calculate
Total: 0.000000 AED
| Unit | Grams | Price (AED) |
|---|---|---|
| Common | ||
| Troy OunceUS, GB, CA, AU, DE, CH | 31.1035 | AED 62.04 |
| GramSA, AE, EG, TR, DE, FR, ES, IT | 1 | AED 1.99 |
| KilogramDE, CH, IN | 1,000 | AED 1,994.70 |
| TolaIN, PK, BD, NP | 11.6638 | AED 23.27 |
| Asian Units | ||
| BahtTH | 15.244 | AED 30.41 |
| Tael (HK)HK, MO | 37.429 | AED 74.66 |
| Tael (Japan)JP | 37.5 | AED 74.80 |
| Vori / BoriBD | 11.6638 | AED 23.27 |
| MashaIN, PK | 0.972 | AED 1.94 |
| Small Units | ||
| Carat (metric) | 0.2 | AED 0.40 |
| GrainUS, GB | 0.0648 | AED 0.13 |
| RattiIN, PK | 0.1215 | AED 0.24 |
Silver is precious metal and industrial commodity rolled into one. Roughly half of annual silver demand comes from electronics, solar panels, and EVs, with the remainder split between investment bars/coins and jewelry. That dual nature makes silver prices more volatile than gold — and often more rewarding for patient holders.
संयुक्त अरब अमीरात
Silver is widely stocked at Dubai and Sharjah gold souqs, priced per gram.
| Date | Price / oz | Change |
|---|---|---|
Mon, Jul 6 | AED 62.96 | +0.71% |
Sun, Jul 5 Closed | — | — |
Sat, Jul 4 Closed | — | — |
Fri, Jul 3 Closed | — | — |
Thu, Jul 2 Closed | — | — |
Wed, Jul 1 Closed | — | — |
Tue, Jun 30 Closed | — | — |
Mon, Jun 29 Closed | — | — |
Sun, Jun 28 Closed | — | — |
Sat, Jun 27 Closed | — | — |
Fri, Jun 26 Closed | — | — |
Thu, Jun 25 Closed | — | — |
Wed, Jun 24 Closed | — | — |
Tue, Jun 23 Closed | — | — |
Where do you think Silver will move in the next 7 days?
No votes yet this week
📈 Bullish
—
⏸ Neutral
—
📉 Bearish
—
AED 227.85
AED 7.3255
AED 85.44
AED 224.4322
AED 7.2156
AED 84.1584
AED 231.2677
AED 7.4354
AED 86.7216
Spread %
Labour Cost
Enter to add fabrication / labour fee