Loading…
Loading…
Enter a weight to calculate
Total: 0.000000 GBP
Gold is the most traded precious metal on earth — a monetary asset, a jewelry staple, and the ultimate hedge against currency debasement. The live spot price you see here is the wholesale benchmark used by banks, refineries, and bullion dealers worldwide, sourced from the London Bullion Market (LBMA) and COMEX in real time.
| Unit | Grams | Price (GBP) |
|---|---|---|
| Common | ||
| Troy OunceUS, GB, CA, AU, DE, CH | 31.1035 | £4,298.00 |
| GramSA, AE, EG, TR, DE, FR, ES, IT | 1 | £138.18 |
| KilogramDE, CH, IN | 1,000 | £138,183.80 |
| TolaIN, PK, BD, NP | 11.6638 | £1,611.75 |
| Asian Units | ||
| BahtTH | 15.244 | £2,106.47 |
| Tael (HK)HK, MO | 37.429 | £5,172.08 |
| Tael (Japan)JP | 37.5 | £5,181.89 |
| Vori / BoriBD | 11.6638 | £1,611.75 |
| MashaIN, PK | 0.972 | £134.31 |
| Small Units | ||
| Carat (metric) | 0.2 | £27.64 |
| GrainUS, GB | 0.0648 | £8.95 |
| RattiIN, PK | 0.1215 | £16.79 |
| Karat | Purity | Price / gram (GBP) |
|---|---|---|
24K | 99.9% | £138.05 |
22K | 91.7% | £126.67 |
21K | 87.5% | £120.91 |
18K | 75.0% | £103.64 |
14K | 58.3% | £80.56 |
10K | 41.7% | £57.62 |
| Date | Price / oz | Change |
|---|---|---|
Mon, Jun 8 | £4,288.80 | -1.13% |
Sun, Jun 7 Closed | — | — |
Sat, Jun 6 Closed | — | — |
Fri, Jun 5 Closed | — | — |
Thu, Jun 4 Closed | — | — |
Wed, Jun 3 Closed | — | — |
Tue, Jun 2 Closed | — | — |
Mon, Jun 1 Closed | — | — |
Sun, May 31 Closed | — | — |
Sat, May 30 Closed | — | — |
Fri, May 29 Closed | — | — |
Thu, May 28 Closed | — | — |
Wed, May 27 Closed | — | — |
Tue, May 26 Closed | — | — |
Where do you think Gold will move in the next 7 days?
No votes yet this week
📈 Bullish
—
⏸ Neutral
—
📉 Bearish
—
£3,220.06
£103.5273
£1,207.52
£3,187.8594
£102.492
£1,195.4448
£3,252.2606
£104.5626
£1,219.5952
Spread %
Labour Cost
Enter to add fabrication / labour fee