Loading…
Loading…
Enter a weight to calculate
Total: 0.000000 AED
| Unit | Grams | Price (AED) |
|---|---|---|
| Common | ||
| Troy OunceUS, GB, CA, AU, DE, CH | 31.1035 | AED 4,143.00 |
| GramSA, AE, EG, TR, DE, FR, ES, IT | 1 | AED 133.20 |
| KilogramDE, CH, IN | 1,000 | AED 133,200.40 |
| TolaIN, PK, BD, NP | 11.6638 | AED 1,553.62 |
| Asian Units | ||
| BahtTH | 15.244 | AED 2,030.51 |
| Tael (HK)HK, MO | 37.429 | AED 4,985.56 |
| Tael (Japan)JP | 37.5 | AED 4,995.02 |
| Vori / BoriBD | 11.6638 | AED 1,553.62 |
| MashaIN, PK | 0.972 | AED 129.47 |
| Small Units | ||
| Carat (metric) | 0.2 | AED 26.64 |
| GrainUS, GB | 0.0648 | AED 8.63 |
| RattiIN, PK | 0.1215 | AED 16.18 |
| Karat | Purity | Price / gram (AED) |
|---|---|---|
24K | 99.9% | AED 133.07 |
22K | 91.7% | AED 122.10 |
21K | 87.5% | AED 116.55 |
18K | 75.0% | AED 99.90 |
14K | 58.3% | AED 77.66 |
10K | 41.7% | AED 55.54 |
Gold is the most traded precious metal on earth — a monetary asset, a jewelry staple, and the ultimate hedge against currency debasement. The live spot price you see here is the wholesale benchmark used by banks, refineries, and bullion dealers worldwide, sourced from the London Bullion Market (LBMA) and COMEX in real time.
Emirados Árabes Unidos
Dubai's Gold Souq is the world's largest physical gold market by visitor volume. 21K and 22K dominate, and the UAE has zero VAT on investment gold (99% pure and above), making Dubai a global hub for bullion buyers.
| Date | Price / oz | Change |
|---|---|---|
Tue, Jul 7 | AED 4,161.30 | -0.60% |
Mon, Jul 6 Closed | — | — |
Sun, Jul 5 Closed | — | — |
Sat, Jul 4 Closed | — | — |
Fri, Jul 3 Closed | — | — |
Thu, Jul 2 Closed | — | — |
Wed, Jul 1 Closed | — | — |
Tue, Jun 30 Closed | — | — |
Mon, Jun 29 Closed | — | — |
Sun, Jun 28 Closed | — | — |
Sat, Jun 27 Closed | — | — |
Fri, Jun 26 Closed | — | — |
Thu, Jun 25 Closed | — | — |
Wed, Jun 24 Closed | — | — |
AED 15,222.88
AED 489.4266
AED 5,708.57
AED 15,070.6512
AED 484.5323
AED 5,651.4843
AED 15,375.1088
AED 494.3209
AED 5,765.6557
Spread %
Labour Cost
Enter to add fabrication / labour fee
Where do you think Gold will move in the next 7 days?
No votes yet this week
📈 Bullish
—
⏸ Neutral
—
📉 Bearish
—