Loading…
Loading…
Enter a weight to calculate
Total: 0.000000 AED
| Unit | Grams | Price (AED) |
|---|---|---|
| Common | ||
| Troy OunceUS, GB, CA, AU, DE, CH | 31.1035 | AED 61.55 |
| GramSA, AE, EG, TR, DE, FR, ES, IT | 1 | AED 1.98 |
| KilogramDE, CH, IN | 1,000 | AED 1,978.80 |
| TolaIN, PK, BD, NP | 11.6638 | AED 23.08 |
| Asian Units | ||
| BahtTH | 15.244 | AED 30.16 |
| Tael (HK)HK, MO | 37.429 | AED 74.06 |
| Tael (Japan)JP | 37.5 | AED 74.21 |
| Vori / BoriBD | 11.6638 | AED 23.08 |
| MashaIN, PK | 0.972 | AED 1.92 |
| Small Units | ||
| Carat (metric) | 0.2 | AED 0.40 |
| GrainUS, GB | 0.0648 | AED 0.13 |
| RattiIN, PK | 0.1215 | AED 0.24 |
Silver is precious metal and industrial commodity rolled into one. Roughly half of annual silver demand comes from electronics, solar panels, and EVs, with the remainder split between investment bars/coins and jewelry. That dual nature makes silver prices more volatile than gold — and often more rewarding for patient holders.
Emirados Árabes Unidos
Silver is widely stocked at Dubai and Sharjah gold souqs, priced per gram.
| Date | Price / oz | Change |
|---|---|---|
Tue, Jul 7 | AED 62.08 | -1.40% |
Mon, Jul 6 Closed | — | — |
Sun, Jul 5 Closed | — | — |
Sat, Jul 4 Closed | — | — |
Fri, Jul 3 Closed | — | — |
Thu, Jul 2 Closed | — | — |
Wed, Jul 1 Closed | — | — |
Tue, Jun 30 Closed | — | — |
Mon, Jun 29 Closed | — | — |
Sun, Jun 28 Closed | — | — |
Sat, Jun 27 Closed | — | — |
Fri, Jun 26 Closed | — | — |
Thu, Jun 25 Closed | — | — |
Wed, Jun 24 Closed | — | — |
AED 226.04
AED 7.2672
AED 84.76
AED 222.6494
AED 7.1582
AED 83.4886
AED 229.4306
AED 7.3762
AED 86.0314
Spread %
Labour Cost
Enter to add fabrication / labour fee
Where do you think Silver will move in the next 7 days?
No votes yet this week
📈 Bullish
—
⏸ Neutral
—
📉 Bearish
—