Loading…
Loading…
Enter a weight to calculate
Total: 0.000000 AUD
Gold is the most traded precious metal on earth — a monetary asset, a jewelry staple, and the ultimate hedge against currency debasement. The live spot price you see here is the wholesale benchmark used by banks, refineries, and bullion dealers worldwide, sourced from the London Bullion Market (LBMA) and COMEX in real time.
| Unit | Grams | Price (AUD) |
|---|---|---|
| Common | ||
| Troy OunceUS, GB, CA, AU, DE, CH | 31.1035 | A$4,220.30 |
| GramSA, AE, EG, TR, DE, FR, ES, IT | 1 | A$135.69 |
| KilogramDE, CH, IN | 1,000 | A$135,685.70 |
| TolaIN, PK, BD, NP | 11.6638 | A$1,582.61 |
| Asian Units | ||
| BahtTH | 15.244 | A$2,068.39 |
| Tael (HK)HK, MO | 37.429 | A$5,078.58 |
| Tael (Japan)JP | 37.5 | A$5,088.21 |
| Vori / BoriBD | 11.6638 | A$1,582.61 |
| MashaIN, PK | 0.972 | A$131.89 |
| Small Units | ||
| Carat (metric) | 0.2 | A$27.14 |
| GrainUS, GB | 0.0648 | A$8.79 |
| RattiIN, PK | 0.1215 | A$16.49 |
| Karat | Purity | Price / gram (AUD) |
|---|---|---|
24K | 99.9% | A$135.55 |
22K | 91.7% | A$124.38 |
21K | 87.5% | A$118.72 |
18K | 75.0% | A$101.76 |
14K | 58.3% | A$79.10 |
10K | 41.7% | A$56.58 |
| Date | Price / oz | Change |
|---|---|---|
Sat, Jun 13 | A$4,220.30 | +0.00% |
Fri, Jun 12 Closed | — | — |
Thu, Jun 11 Closed | — | — |
Wed, Jun 10 Closed | — | — |
Tue, Jun 9 Closed | — | — |
Mon, Jun 8 Closed | — | — |
Sun, Jun 7 Closed | — | — |
Sat, Jun 6 Closed | — | — |
Fri, Jun 5 Closed | — | — |
Thu, Jun 4 Closed | — | — |
Wed, Jun 3 Closed | — | — |
Tue, Jun 2 Closed | — | — |
Mon, Jun 1 Closed | — | — |
Sun, May 31 Closed | — | — |
Where do you think Gold will move in the next 7 days?
No votes yet this week
📈 Bullish
—
⏸ Neutral
—
📉 Bearish
—
A$5,992.83
A$192.6737
A$2,247.31
A$5,932.9017
A$190.747
A$2,224.8369
A$6,052.7583
A$194.6004
A$2,269.7831
Spread %
Labour Cost
Enter to add fabrication / labour fee