Loading…
Loading…
Enter a weight to calculate
Total: 0.000000 USD
| Unit | Grams | Price (USD) |
|---|---|---|
| Common | ||
| Troy OunceUS, GB, CA, AU, DE, CH | 31.1035 | $4,159.80 |
| GramSA, AE, EG, TR, DE, FR, ES, IT | 1 | $133.74 |
| KilogramDE, CH, IN | 1,000 | $133,740.60 |
| TolaIN, PK, BD, NP | 11.6638 | $1,559.92 |
| Asian Units | ||
| BahtTH | 15.244 | $2,038.74 |
| Tael (HK)HK, MO | 37.429 | $5,005.78 |
| Tael (Japan)JP | 37.5 | $5,015.27 |
| Vori / BoriBD | 11.6638 | $1,559.92 |
| MashaIN, PK | 0.972 | $130.00 |
| Small Units | ||
| Carat (metric) | 0.2 | $26.75 |
| GrainUS, GB | 0.0648 | $8.67 |
| RattiIN, PK | 0.1215 | $16.25 |
| Karat | Purity | Price / gram (USD) |
|---|---|---|
24K | 99.9% | $133.61 |
22K | 91.7% | $122.60 |
21K | 87.5% | $117.02 |
18K | 75.0% | $100.31 |
14K | 58.3% | $77.97 |
10K | 41.7% | $55.77 |
Gold is the most traded precious metal on earth — a monetary asset, a jewelry staple, and the ultimate hedge against currency debasement. The live spot price you see here is the wholesale benchmark used by banks, refineries, and bullion dealers worldwide, sourced from the London Bullion Market (LBMA) and COMEX in real time.
| Date | Price / oz | Change |
|---|---|---|
Mon, Jul 6 Closed | — | — |
Sun, Jul 5 Closed | — | — |
Sat, Jul 4 Closed | — | — |
Fri, Jul 3 Closed | — | — |
Thu, Jul 2 Closed | — | — |
Wed, Jul 1 Closed | — | — |
Tue, Jun 30 Closed | — | — |
Mon, Jun 29 Closed | — | — |
Sun, Jun 28 Closed | — | — |
Sat, Jun 27 Closed | — | — |
Fri, Jun 26 Closed | — | — |
Thu, Jun 25 Closed | — | — |
Wed, Jun 24 Closed | — | — |
Tue, Jun 23 Closed | — | — |
Where do you think Gold will move in the next 7 days?
No votes yet this week
📈 Bullish
—
⏸ Neutral
—
📉 Bearish
—
$4,160.80
$133.7727
$1,560.30
$4,119.192
$132.435
$1,544.697
$4,202.408
$135.1104
$1,575.903
Spread %
Labour Cost
Enter to add fabrication / labour fee