Gold Price History in USD
Gold has moved +153.5% in USD across the 5 years this page covers, from August 27, 2021 to August 23, 2026. The highest per-gram price recorded in that window was $148.03 on August 23, 2026; the lowest was $52.71 on October 28, 2022. Every figure below comes from the 173 price snapshots behind the tables — nothing is interpolated or estimated.
Latest recorded gold price in USD
The most recent snapshot in the series, shown in the three units gold is commonly quoted in. This is the pure-metal (24K) price and excludes making charges, dealer margin, and any local tax.
$148.03
$4,604
$1,727
Latest snapshot: August 23, 2026
High and low over the covered range
Across August 27, 2021 – August 23, 2026, the per-gram price ranged from $52.71 (October 28, 2022) to $148.03 (August 23, 2026). Both are observed snapshots, so an intraday extreme between two snapshots would not appear here.
Gold price by year
Each row summarises one calendar year from the snapshots recorded inside it. A year with only one snapshot is left out rather than shown as a flat 0% — one observation is not a range.
| Period | First recorded | Last recorded | High | Low | Change | Snapshots |
|---|---|---|---|---|---|---|
| 2026 | $140.50 | $148.03 | $148.03 | $140.50 | +5.4% | 2 |
| 2024 | $65.66 | $85.14 | $88.12 | $64.67 | +29.7% | 48 |
| 2023 | $59.94 | $66.31 | $66.58 | $58.15 | +10.6% | 52 |
| 2022 | $57.77 | $58.50 | $63.75 | $52.71 | +1.3% | 52 |
| 2021 | $58.41 | $58.76 | $60.05 | $56.24 | +0.6% | 19 |
Gold price month by month
The most recent months in the same form. Change is measured from the first recorded snapshot of the month to the last.
| Period | First recorded | Last recorded | High | Low | Change | Snapshots |
|---|---|---|---|---|---|---|
| August 2026 | $140.50 | $148.03 | $148.03 | $140.50 | +5.4% | 2 |
| November 2024 | $88.05 | $87.13 | $88.05 | $82.49 | -1.0% | 4 |
| October 2024 | $85.06 | $88.12 | $88.12 | $85.06 | +3.6% | 4 |
| September 2024 | $80.17 | $85.02 | $85.02 | $80.17 | +6.0% | 4 |
| August 2024 | $77.99 | $80.18 | $80.65 | $77.99 | +2.8% | 5 |
| July 2024 | $76.79 | $76.52 | $77.61 | $76.52 | -0.4% | 4 |
| June 2024 | $74.11 | $74.84 | $74.96 | $74.11 | +1.0% | 4 |
| May 2024 | $73.91 | $74.68 | $77.55 | $73.91 | +1.0% | 5 |
| April 2024 | $74.77 | $75.07 | $77.11 | $74.77 | +0.4% | 4 |
| March 2024 | $67.10 | $71.29 | $71.29 | $67.10 | +6.3% | 5 |
| February 2024 | $65.46 | $65.54 | $65.54 | $64.67 | +0.1% | 4 |
| January 2024 | $65.66 | $64.84 | $65.80 | $64.84 | -1.3% | 4 |
| December 2023 | $66.58 | $66.31 | $66.58 | $64.25 | -0.4% | 5 |
| November 2023 | $64.03 | $64.37 | $64.37 | $62.13 | +0.5% | 4 |
| October 2023 | $58.84 | $63.93 | $63.93 | $58.84 | +8.7% | 4 |
| September 2023 | $62.37 | $59.42 | $62.37 | $59.42 | -4.7% | 5 |
| August 2023 | $62.36 | $61.44 | $62.36 | $60.64 | -1.5% | 4 |
| July 2023 | $61.93 | $63.03 | $63.15 | $61.93 | +1.8% | 4 |
| June 2023 | $62.77 | $61.76 | $63.09 | $61.70 | -1.6% | 5 |
| May 2023 | $64.86 | $62.50 | $64.86 | $62.50 | -3.6% | 4 |
| April 2023 | $64.68 | $63.98 | $64.68 | $63.64 | -1.1% | 4 |
| March 2023 | $59.40 | $63.30 | $63.73 | $59.40 | +6.6% | 5 |
| February 2023 | $59.89 | $58.15 | $59.89 | $58.15 | -2.9% | 4 |
| January 2023 | $59.94 | $62.01 | $62.01 | $59.94 | +3.5% | 4 |
How to read these tables
“First recorded” and “last recorded” are the earliest and latest snapshots this dataset holds for the period — not an exchange open and close. Gold trades nearly around the clock across London, New York and Asian sessions, so a period's true opening and closing prints depend on which session you pick. High and low are likewise the extremes among recorded snapshots, not intraday extremes.
Why gold moves in USD
Gold is priced globally in US dollars per troy ounce, on the London (LBMA) and New York markets. A price in USD is that dollar price converted at the prevailing exchange rate, so a local-currency history carries two movements at once: the metal's own move and the currency's. Where the local currency is pegged to the dollar, the second component is close to flat and the local history tracks the dollar history almost exactly.
The Dollar Baseline
The US dollar is the currency gold is priced in worldwide, so there's no peg or float dynamic to account for here — gold price movements in USD are purely a function of global supply, demand, interest rates, and dollar strength. Sales tax on bullion varies by state; many states exempt investment-grade gold and silver from sales tax entirely, which is worth checking locally since it isn't reflected in the price shown here.
Frequently asked questions
How far back does this gold price history go?
To August 27, 2021. The tables are built from 173 recorded snapshots up to August 23, 2026; periods the data does not cover are omitted rather than filled in.
How much has gold changed in USD over this period?
+153.5%, measured from the first snapshot on August 27, 2021 to the latest on August 23, 2026.
What was the highest gold price recorded here?
$148.03 per gram, on August 23, 2026. The lowest was $52.71 per gram on October 28, 2022.
Why is the per-gram price different from what a jeweller charges?
These are spot prices for pure metal. A jeweller's price adds making charges and a retail margin, applies the purity of the piece (22K, 21K, 18K rather than 24K), and may include local tax.
How are per-ounce and per-tola prices derived?
By fixed definitions, not by separate quotes: one troy ounce is 31.1034768 grams and one tola is 11.6638038 grams.
Related pages
Historical prices are recorded spot prices for pure gold, shown for information only. They are not a forecast and not investment advice; retail purchase prices include making charges, dealer margin, and any applicable tax.